<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Route2Cloud.com</title>
	<atom:link href="http://route2cloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://route2cloud.com</link>
	<description>Contact Center. On Demand. Your Way!</description>
	<lastBuildDate>Thu, 27 Oct 2011 19:41:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Take Part In Route2Cloud&#8217;s VoIP Headset Giveaway</title>
		<link>http://route2cloud.com/2011/10/take-part-in-route2clouds-voip-headset-giveaway/</link>
		<comments>http://route2cloud.com/2011/10/take-part-in-route2clouds-voip-headset-giveaway/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:35:14 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud contact center]]></category>
		<category><![CDATA[cloud routing]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[contact center solutions]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[new cloud routing features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[outsourced]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://route2cloud.com/?p=981</guid>
		<description><![CDATA[Take part in our survey giveaway! Simply take our quick 12-question market study survey and you will automatically be entered to win a Sennheiser VoIP headset. &#8216;LIKE&#8217; us on Facebook and receive an extra entry into the contest. One winner ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://route2cloud.com/wp-content/uploads/2011/10/business_people.jpg"><img class="alignright size-full wp-image-982" src="http://route2cloud.com/wp-content/uploads/2011/10/business_people.jpg" alt="" width="250" height="400" /></a>Take part in our survey giveaway! Simply take our quick 12-question market study survey and you will automatically be entered to win a Sennheiser VoIP headset. &#8216;LIKE&#8217; us on <a href="www.facebook.com/route2cloud" target="_blank">Facebook</a> and receive an extra entry into the contest. One winner will be awarded on November 30th, 2011. <strong><a href="https://app.icontact.com/icp/sub/survey/start?sid=1770&amp;cid=930827" target="_blank">TAKE THE SURVEY NOW</a></strong></p>
<p><strong>Looking To Upgrade Your IVR System in 2011 and Beyond!</strong></p>
<p>Providing advanced and <a href="http://route2cloud.com/solutions/ivr/" target="_blank">comprehensive hosted IVR</a> in the cloud allows you to complete more calls in the IVR and free your agents up for quicker call resolution. If you are paying more than $0.059 cents per minute to handle calls in your current IVR, then <a href="http://route2cloud.com/contact-us/" target="_blank">contact us</a> today for a quote and to learn about how easy it is to setup and take advantage of a custom <a href="http://route2cloud.com/" target="_blank">solution</a> built for you.</p>
<p><strong>Need Speech Recognition or Data Posting?</strong></p>
<p>Setting up is easily done with our guidance whether you require speech recognition, text-to-speech or real-time data posting between your databases and the IVR. We will design and deliver a cost effective solution that will delight you and your customers.</p>
<p><strong>Sometimes You Just Need Extra Support To Make It All Happen.</strong></p>
<p>Route2Cloud delivers you the support you need. Our philosophy carries a simple goal in mind &#8211; to make you successful &#8211; and we&#8217;ll align solutions, resources and staff to get you running smoothly again. Don&#8217;t just take our word on it, read our satisfied <a href="http://route2cloud.com/testimonials/" target="_blank">client testimonials</a> for yourself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://route2cloud.com/2011/10/take-part-in-route2clouds-voip-headset-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Essential Tips To Ensure A Successful IVR Campaign</title>
		<link>http://route2cloud.com/2011/10/10-essential-tips-to-ensure-a-successful-ivr-campaign/</link>
		<comments>http://route2cloud.com/2011/10/10-essential-tips-to-ensure-a-successful-ivr-campaign/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:22:45 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[contact center solutions]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[helpful hints]]></category>
		<category><![CDATA[interactive voice response]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[IVR campaign]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[time zones]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://route2cloud.com/?p=961</guid>
		<description><![CDATA[Creating a seamless and effective IVR (Interactive Voice Response) campaign demands extensive thought and planning. While the task can seem daunting, the process doesn&#8217;t need to be painful, but making the effort to outline what it is you wish to ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://route2cloud.com/wp-content/uploads/2011/09/ivr_call_flow_3d.jpg"><img class="alignright size-full wp-image-965" src="http://route2cloud.com/wp-content/uploads/2011/09/ivr_call_flow_3d.jpg" alt="" width="266" height="240" /></a>Creating a seamless and effective IVR (Interactive Voice Response) campaign demands extensive thought and planning. While the task can seem daunting, the process doesn&#8217;t need to be painful, but making the effort to outline what it is you wish to accomplish and, more importantly, what exactly you want a customer to accomplish will guarantee an IVR that becomes an integral facet of your business&#8217;s communication process.</p>
<p>Regardless of whether you want to build an IVR to expedite the highest paying leads, manage telephone customer service concerns, or create an intricate phone directory for a large (or small) company. Here are ten essential tips that will ensure IVR success.</p>
<p>10. A solid IVR is &#8220;short and sweet&#8221;&#8211; no unnecessary prompts or questions. First brainstorm and then outline the most important pieces of information you want to provide directly to the customers. The same process applies to pieces of information you wish to extract from the customer.</p>
<p>9. Streamline the initial process by starting with just the top five prompts you want to play or ask your customers. Start there and with time continue to observe, analyze, and adapt your IVR. You can remove or add prompts to enhance the overall quality of the IVR. Just remember in this case less is always more.</p>
<p>8. An opening prompt should be polite, exact, and short.&#8211; When creating a successful opening prompt try to integrate politeness by displaying your gratitude to the customer that is calling in and reaching your IVR. Keep in mind the opening prompt should be short in nature (less than 30 seconds) and concise.</p>
<p>7. Provide the caller the option of whether they want to use the IVR or not. Create a message that empowers the customer to gain instant navigation through the IVR or inform them that a human representative, or voice mail box is still an option</p>
<p>6. First Person IVR&#8211; Create the IVR script in the first person. Customers prefer to hear an IVR refer to itself as &#8220;I&#8221; rather than an non-specific &#8220;system&#8221;.</p>
<p>5. Provide the customer with response options.&#8211; Inform customers with the option to navigate the IVR either using touch tone buttons or by speaking their answers. Make sure the customer understands that speech is an option.</p>
<p>4. If speech answers are enabled be specific.&#8211; Be concise regarding what the answer needs to be. Stick with two or three syllable responses so as not to confuse the customer, or the system.</p>
<p>3. Break down the processes in the IVR script to ensure consistent language throughout.&#8211; Break down the various actions (something you request the customer to do) and names (what you call something) of each process you have scripted into your IVR. If you tell a customer to &#8220;press one&#8221; and then later tell them to &#8221; enter two&#8221; you do not have consistent language.</p>
<p>2. Consider Touch Tone Only.&#8211; A touch tone only IVR will not allow voice responses but is ideal for situations where the customer has significant background noise. A touch tone only IVR is also a great way to simplify an IVR.</p>
<p>1. Always provide an option to access human assistance if needed.&#8211; Customers can become frustrated or agitated in an IVR situation and having an option for human assistance will minimize customers hanging up and not calling back.</p>
<p>While every IVR campaign is unique in nature, Route2Cloud can assist you every step of the way. Our extensive experience will help to guide you in creating either a sophisticated IVR (with an advanced database look up and real time http posting), or even the most basic IVR configurations. Don&#8217;t hesitate to <a href="http://www.route2cloud.com/contact-us" target="_blank">contact us</a> today for a personalized IVR consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://route2cloud.com/2011/10/10-essential-tips-to-ensure-a-successful-ivr-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Drive A New Contact Center Solution Risk Free For 30 Days</title>
		<link>http://route2cloud.com/2011/09/test-drive-a-new-contact-center-solution-risk-free-for-30-days/</link>
		<comments>http://route2cloud.com/2011/09/test-drive-a-new-contact-center-solution-risk-free-for-30-days/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:42:45 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[30 day trial]]></category>
		<category><![CDATA[agent fees]]></category>
		<category><![CDATA[agent training]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[call center agent]]></category>
		<category><![CDATA[call center problems]]></category>
		<category><![CDATA[call center promotion]]></category>
		<category><![CDATA[cloud routing]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[set up fees]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[trial contact center]]></category>

		<guid isPermaLink="false">http://route2cloud.com/?p=953</guid>
		<description><![CDATA[Do you feel like you are constantly managing your contact center&#8217;s problems? Or maybe you spend more time on damage control and putting out your vendor&#8217;s daily fires? If you are having issues, but the thought of trying a new vendor ...]]></description>
				<content:encoded><![CDATA[<p>Do you feel like you are constantly managing your contact center&#8217;s problems? Or maybe you spend more time on damage control and putting out your vendor&#8217;s daily fires? If you are having issues, but the thought of trying a new vendor sounds to risky-think again.  We are challenging you to test drive our contact center solution risk free. Up to 20 agents for 30 days. Feel the features and benefits of our solution for yourself. Don&#8217;t be sold on promises alone.</p>
<p>NO SET UP FEES</p>
<p>NO TRAINING COSTS</p>
<p>NO AGENT FEES</p>
<p>You only pay the minutes incurred inbound/outbound during the test drive period. Say goodbye to your problematic vendor and call us at 800-240-7170 or <a href="http://www.route2cloud.com/contact-us" target="_blank">contact us today</a> for more information on how you can jump start your future with Route2Cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://route2cloud.com/2011/09/test-drive-a-new-contact-center-solution-risk-free-for-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Program To Switch From Five9 Platform: Software Trade-In Pricing, Half-Price CRM Integration, Discounted Training</title>
		<link>http://route2cloud.com/2011/08/special-program-to-switch-from-five9-platform-software-trade-in-pricing-half-price-crm-integration-discounted-training/</link>
		<comments>http://route2cloud.com/2011/08/special-program-to-switch-from-five9-platform-software-trade-in-pricing-half-price-crm-integration-discounted-training/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:35:48 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50 seat call center]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud contact center]]></category>
		<category><![CDATA[cloud routing]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[five9 platform]]></category>
		<category><![CDATA[free training]]></category>
		<category><![CDATA[incentive program]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[monthly fees]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[software trade-in]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://route2cloud.com/?p=936</guid>
		<description><![CDATA[Route2Cloud, the leader in cloud based contact centers, announced today a new incentive program called “Cloud Switch”, to motivate potential clients to switch from the Five 9® platform they are currently using over to our Call Center Service. The three-point incentive promotion will be ...]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: verdana, sans-serif"><span style="color: #000000"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small"><a href="http://route2cloud.com/wp-content/uploads/2011/08/cloudstration.jpg"><img class="alignright size-thumbnail wp-image-939" src="http://route2cloud.com/wp-content/uploads/2011/08/cloudstration-150x150.jpg" alt="Incentive program" width="150" height="150" /></a>Route2Cloud, the leader in cloud based contact centers, announced today a new incentive program called “Cloud Switch”, to motivate potential clients to switch from the Five 9<sup><span style="font-family: Segoe UI"><span style="font-size: x-small">®</span></span></sup><sup><span style="font-size: x-small"> </span></sup>platform they are currently using over to our Call Center Service. </span></span></span></span><span style="color: #000000"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small">The three-point incentive promotion will be running throughout the month of September, ending on September 30th, 2011.</span></span></span></p>
<p><strong><span style="color: #8f6429"><span style="font-size: small">Incentives Never Looked Better</span></span></strong></p>
<p><span style="color: #000000"> </span><span style="color: #000000"><span style="font-size: x-small">1. </span></span><strong><span style="color: #298094"><span style="font-size: x-small">Software “trade-in” pricing:</span></span></strong><span style="color: #000000"><span style="font-size: x-small"> For a limited time, Route2Cloud is offering qualified existing users of the Five9</span></span><span style="color: #000000"><sup><span style="font-family: Segoe UI"><span style="font-size: x-small">®</span></span></sup></span><span style="color: #000000"><span style="font-size: x-small">service.</span></span></p>
<p><span style="color: #000000"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small">The one-time ability to switch to one of our service providers and pay half of the monthly Five9</span></span></span><span style="color: #000000"><sup><span style="font-family: Segoe UI"><span style="font-size: x-small">®</span></span></sup></span><span style="color: #000000"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small"> software fees they currently pay. </span></span></span></p>
<p><em><span style="color: #298094"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small">For a 50 seat call center this could easily result in a savings of $32,500 in software fees on an annual basis.</span></span></span></em></p>
<div>
<p> <em><span style="color: #298094"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small"><span style="color: #000000"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small">2. </span></span></span></span></span></span></em><span style="color: #298094"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small"><strong><span style="color: #298094"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small">Half-price CRM Integration:</span></span></span></strong></span></span></span><span style="color: #298094"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small"><span style="color: #000000"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small"> Route2Cloud is offering new customers under the “Cloud Switch,” program a 50% discount on customization services that may be required for integration with their existing Customer Relationship Management (CRM) software such as <a href="http://salesforce.com/" target="_blank">Salesforce.com</a> and Microsoft Dynamics.</span></span></span></span></span></span></p>
<p><em></em><em><span style="color: #298094"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small">This incentive will help customers in making the switch to Route2Cloud transparent and cost-effective, while upgrading them to a new, up-to-date model that can serve as the technological foundation for years to come.</span></span></span></em></p>
<p><em><em></em></em><span style="color: #000000"> </span><span style="color: #000000"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small">3. </span></span></span><strong><span style="color: #298094"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small">Free, discounted training:</span></span></span></strong><span style="color: #000000"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small"> With “Cloud Switch,” customers will receive a 50% discount on agent and supervisor training. </span></span></span></p>
<p><em><span style="color: #298094"><span style="font-family: verdana, sans-serif"><span style="font-size: x-small">These are training sessions conducted by our service provider&#8217;s Certified Personnel.</span></span></span></em></p>
<p>Some terms and conditions apply to these offers, and prospective users will be asked to provide proof of their current monthly payments. Users of other software platforms should visit <a href="http://www.routecloud.com/contact-us">www.routecloud.com/contact-us</a> to request more details on this limited-time offer.</p>
<p>The Route2CloudContact Center service is available immediately under the “Cloud Switch” program by calling 1-800-240-7170 and talking to a Route2Cloud Specialist. On average, Route2Cloud is priced significantly lower than comparably-configured competitive offerings along with the widest range of pricing and licensing terms. Offer ends on September 30th, 2011.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://route2cloud.com/2011/08/special-program-to-switch-from-five9-platform-software-trade-in-pricing-half-price-crm-integration-discounted-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features Including Cloud Routing HTTP Module, Updated Real Time Telemetry, And Much More</title>
		<link>http://route2cloud.com/2011/08/new-features-including-cloud-routing-http-module-updated-real-time-telemetry-and-much-more/</link>
		<comments>http://route2cloud.com/2011/08/new-features-including-cloud-routing-http-module-updated-real-time-telemetry-and-much-more/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:19:18 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ACD queues]]></category>
		<category><![CDATA[agent data]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Block Survey Save Based on Disposition]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Cloud Routing Delayed Destination Inclusion]]></category>
		<category><![CDATA[Cloud Routing HTTP Polling Module]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[contact center solutions]]></category>
		<category><![CDATA[Do not call]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Move Agents To Dial Group]]></category>
		<category><![CDATA[New Real Time Dial Group Telemetry]]></category>
		<category><![CDATA[optimized reports]]></category>
		<category><![CDATA[Real Time Telemetry Optimizations]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[scroll position]]></category>
		<category><![CDATA[Track Number Call Detail Reports]]></category>
		<category><![CDATA[VPD campaigns]]></category>
		<category><![CDATA[XML list loader]]></category>

		<guid isPermaLink="false">http://route2cloud.com/?p=932</guid>
		<description><![CDATA[Join our already large group of satisfied clients who take advantage of our robust contact center solutions. We work around the clock to enhance and improve our solutions so the end user experience is one we can truly call excellence. ...]]></description>
				<content:encoded><![CDATA[<p>Join our already large group of satisfied clients who take advantage of our robust contact center solutions. We work around the clock to enhance and improve our solutions so the end user experience is one we can truly call excellence. We are proud to announce our latest release updates including many new features with a full detailed list below.<br />
<strong></strong></p>
<ul>
<li><strong>Cloud Routing HTTP Polling Module – </strong>The cloud routing system now has an integrated HTTP module which allows the system to query a destination via HTTP prior to initiating a voice call.  The destination webserver can either return TRUE of FALSE depending on whether or not they want the system to connect the caller with their destination.  This module is self-documented under the Configure Cloud Routing Cloud Destinations Pre-Routing HTTP tab.</li>
<li><strong>New Real Time Dial Group Telemetry – </strong>There is a new tab on the “Outbound Telemetry” screen that will aggregate all the campaign data by the dial group.  This will give administrative users a more concise and clear picture as to the performance of a dial group on the whole.</li>
<li><strong>Move Agents To Dial Group –</strong>The real time telemetry module has been upgraded to include the ability for administrators using the AdminUI (/manage) to drag and drop agents into dial groups/campaigns.  Simply click on the agent in the Agent Telemetry screen and drag them to the Campaign or Dial Group and release.  You will get an instant confirmation that the agent has been moved, and the real time telemetry will reflect the change within a couple of seconds.  The agent will get a screen pop on their Agent UI which notifies them that they have been moved by an administrator.</li>
<li><strong>Block Survey Save Based on Disposition –</strong>Agent dispositions for ACD queues and VPD campaigns now have the ability to prevent saving of survey results when a particular disposition is selected.  This can be helpful in a scenario where survey data is only required on a “Sale” disposition and there is no reason to persist the results for Do Not Call, Not Interested, Etc.</li>
<li><strong>Cloud Routing Delayed Destination Inclusion –</strong>The cloud routing system has a new feature which gives the administrator the ability to add more destinations to the routing scheme as we loop over the destinations.  For example, on the first iteration of the destinations, we only want to try “Destination A”.  The second iteration we now want to try “Destination A” and “Destination B”.  The third iteration we now want to try “Destination A”, “Destination B”, and “Destination C”.  The end result is that we have attempted “Destination A” a total of 3 times, “Destination B” a total of 2 times, and “Destination C” a total of 1 time.  This feature can be controlled using a combination of the “Repeat Count” setting on the main Cloud Profile form and the new “Activate On Iteration” setting on the destination assignment screen.</li>
</ul>
<p> <br />
<strong>Fixes/Improvements</strong></p>
<ul>
<li><strong>Real Time Telemetry Optimizations – </strong>All modules of real time telemetry have been improved to make processing and display less CPU intensive and more efficient when having multiple telemetry views running simultaneously.  We have found in testing that the random ‘freezing’ of the telemetry as well as the occasional duplication of rows when sorting has been resolved. </li>
<li><strong>Track Number Call Detail Reports –</strong>In scenarios of Parallel Dialing strategies, the destination result was always showing “After Hours” regardless of which set of destinations were chosen for routing.  This has been resolved and all future calls will properly track “During” or “After”.</li>
<li><strong>Optimization of all reports which access Agent data –</strong>Many optimizations to the speed and efficiency of agent based queries.  This should result in shorter response times while waiting for reporting generation.</li>
<li><strong>Real Time Telemetry Scroll Position –</strong>The real time telemetry screens will now maintain their scroll position when receiving updated datasets from the back-end servers.  Previously the system would always reset to the top position upon each refresh.</li>
<li><strong>XML List Loader API + International –</strong>The XML based list loader now properly supports international campaigns and destinations.</li>
</ul>
<p>Does any of this sound perfect for your unique business need? Learn more about our unique and customizable solutions <a href="http://route2cloud.com/" target="_blank">here</a>. Have questions or want a free consultation? <a href="http://route2cloud.com/contact-us/" target="_blank">Contact us</a> today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://route2cloud.com/2011/08/new-features-including-cloud-routing-http-module-updated-real-time-telemetry-and-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Route2Cloud&#8217;s New Channel Partner Program</title>
		<link>http://route2cloud.com/2011/08/announcing-route2clouds-new-channel-partner-program/</link>
		<comments>http://route2cloud.com/2011/08/announcing-route2clouds-new-channel-partner-program/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:42:06 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agent management]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[bundled program]]></category>
		<category><![CDATA[channel partner program]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud contact center]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[contact center analytics]]></category>
		<category><![CDATA[contact center solution]]></category>
		<category><![CDATA[contact center solutions]]></category>
		<category><![CDATA[off shore agents]]></category>
		<category><![CDATA[partner program]]></category>
		<category><![CDATA[quality assurance monitoring]]></category>

		<guid isPermaLink="false">http://route2cloud.com/?p=909</guid>
		<description><![CDATA[Providing Referral Partners Another Way To Generate Revenue And Increase Value Route2Cloud takes pride in our reputation as a leading provider of contact center solutions, and we&#8217;ve raised our level of service by now providing a channel partner program to ...]]></description>
				<content:encoded><![CDATA[<p><strong>Providing Referral Partners Another Way To Generate Revenue And Increase Value</strong></p>
<p>Route2Cloud takes pride in our reputation as a leading provider of contact<br />
center solutions, and we&#8217;ve raised our level of service by now providing a<br />
channel partner program to provide referral partners another opportunity to<br />
generate revenue and raise their value to clients.</p>
<p style="text-align: left">We offer robust contact center analytics, quality assurance monitoring, and<br />
agent performance management. Services can be offered individually or as a<br />
bundled integrated package allowing you to offer the right solution for every<br />
application.</p>
<p><strong>Don&#8217;t Get Left Behind Utilizing Yesterday&#8217;s Technology</strong></p>
<p>To learn more about our incredibly competitive pricing packages and how our<br />
channel partner program can benefit you call Route2Cloud at 800-240-7170 or<br />
complete our <a href="http://route2cloud.com/contact-us/" target="_blank">contact us form</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://route2cloud.com/2011/08/announcing-route2clouds-new-channel-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating A Social Media Widget On Any Site: Instantly Reach Your Customers With Voice</title>
		<link>http://route2cloud.com/2011/08/integrating-a-social-media-widget-on-any-site-instantly-reach-your-customers-with-voice/</link>
		<comments>http://route2cloud.com/2011/08/integrating-a-social-media-widget-on-any-site-instantly-reach-your-customers-with-voice/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:16:33 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[cloud routing]]></category>
		<category><![CDATA[corporate site]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media widget]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Tele marketing]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Voice Web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://route2cloud.com/?p=901</guid>
		<description><![CDATA[In today&#8217;s culture consumers look to social media sites like Facebook, Twitter, LinkedIn, YouTube, and now Google+ to instantly share their customer experiences with the world. Many merchants and business owners are now faced with the challenge of staying in contact with their ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://route2cloud.com/wp-content/uploads/2011/08/social-media.jpg"><img class="alignright size-medium wp-image-903" src="http://route2cloud.com/wp-content/uploads/2011/08/social-media-300x250.jpg" alt="" width="300" height="250" /></a>In today&#8217;s culture consumers look to social media sites like Facebook, Twitter, LinkedIn, YouTube, and now Google+ to instantly share their customer experiences with the world. Many merchants and business owners are now faced with the challenge of staying in contact with their customer base through the power of social media.</p>
<p>Do you have a company website or business social media site that you are looking to stand ahead of the crowd. Are you looking for that outside of the box tool that will allow you to instantly reach your social forward customers?</p>
<p>Route2Cloud offers a unique and fully customizable Social Media Widget that can be integrated on any site. A company can place the widget directly on their business Facebook page, on a corporate site, or social media site of your choosing. The widget allows you to gain instant access to your customers, increase their trust, and build long lasting relationships by adding voice to the selected site.</p>
<p>Examples of some of the Social Media Widget&#8217;s many applications:</p>
<ul>
<li>Increase the number of Likes on your business Facebook page</li>
<li>Bring traffic to your company website</li>
<li>Address customer concerns instantly</li>
<li>Gain valuable feedback to bring in new customers</li>
<li>Hold contests and increase brand awareness</li>
<li>Get to know your customers preferences and build long lasting relationships</li>
<li>Allow customers to reserve an Agent callback</li>
<li>Create forms or surveys for gathering valuable data and insight</li>
</ul>
<p>If the Social Media Widget sounds like a tool that could bring your company&#8217;s social media strategy one step ahead of the industry <a href="http://route2cloud.com/contact-us/" target="_blank">contact us</a> today or call 1-800-240-7170 now to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://route2cloud.com/2011/08/integrating-a-social-media-widget-on-any-site-instantly-reach-your-customers-with-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Improvements: International Dialing, New Campaign Wizard, Outbound List Loader Wizard, HTTP Services in Surveys</title>
		<link>http://route2cloud.com/2011/08/announcing-new-improvements-international-dialing-new-campaign-wizard-outbound-list-loader-wizard-http-services-in-surveys/</link>
		<comments>http://route2cloud.com/2011/08/announcing-new-improvements-international-dialing-new-campaign-wizard-outbound-list-loader-wizard-http-services-in-surveys/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:29:20 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[call center]]></category>
